Testing
Battery Testing

| Info | Type of test | Testing Standards | Facility |
|---|---|---|---|
| CEC has facilities to do the following tests on Lead acid batteries lithium ion cells / batteries and advanced chemistry cells. | Capacity Test | IS 1651 | Bidirectional Programmable DC Source (0-400V, 0-530A) |
| Charge acceptance test | IS 13369 | Programmable DC Power Supply (0-80V, 0-230A) | |
| Charge retention test | IS 15549 | Programmable DC Load (0-80V, 0-230A) | |
| Cold cranking performance test | IS 14257 | Data Acquisition System | |
| High rate discharge test | IS 13514 | ||
| Overcharge endurance test | IEC 60254-1 | ||
| Reverse capacity test | |||
| Vibration resistance test | |||
| Energy density test | |||
| Life cycle test, Endurance test | |||
| Ampere hour and Watt hour efficiency test |
Battery Management System (BMS) Testing

| Info | Type of test | Testing Standards | Facility |
|---|---|---|---|
| CEC has facilities to do the following tests on Lead acid batteries lithium ion cells / batteries and advanced chemistry cells. | Pack voltage and individual cell measurement | IEC 62619 | Bidirectional Programmable DC Source (0-400V, 0-530A) |
| Overvoltage protection | Programmable DC Power Supply (0-80V, 0-230A) | ||
| Overcharge protection | Programmable DC Load (0-80V, 0-230A) | ||
| Over discharge protection | Data Acquisition System | ||
| Over temperature protection | |||
| Over current protection | |||
| Thermal runaway |
Electric Vehicle (EV) Charger Testing

| Info | Type of test | Testing Standards | Facility |
|---|---|---|---|
| CEC has facilities to do the following tests on Electric Vehicle Charger | Electric Vehicle Charger Mains Input( Voltage, Current, Frequency, Efficiency and Power factor), Output( Voltage, Current, Power, Line Regulation, Load regulation, Ripple Noise and Short Circuit test.) | IEC60068 / ISO16750 | Programmable AC Source |
| Communication | ISO6469 / AIS-038 | Programmable DC Load | |
| Protection | Power Analyser | ||
| Environmental Test | Voltage Standard | ||
| Safety test. | DSO | ||
| Climatic Chamber | |||
Environmental Testing

| Type of test | Testing Standards | Facility |
|---|---|---|
| Bump Test | IEC 60068-2-29 | Climatic Chamber (-70ºC to 180 ºC / Rh 30% to 99%) |
| Cold / Low Temperature | IEC 60068-2-1 | Temperature Chamber( Upto 300 ºC) |
| Composite Temperature Humidity/ Moisture Resistance | IEC 60068-2-38 | Vibration Shaker(5 Hz to 2000 Hz with the maximum acceleration of 100 G) |
| Damp Heat Cyclic / Tropical Exposure | IEC 60068-2-30 | |
| Damp Heat Steady State | IEC 60068-2-78 | |
| Dry Heat / High Temperature | IEC 60068-2-2 | |
| Shock Test | IEC 60068-2-27 | |
| Change of Temperature / Rapid Temperature Cycling (Two Chamber Method) | IEC 60068-2-14 | |
| Vibration Test | IEC 60068-2-64 | |
| IS 9000 | ||
| JSS 55555 | ||
| QM 333 | ||
| IEC 61373 | ||
Flammability Testing

| Type of test | Testing Standards | Facility |
|---|---|---|
| Glow wire test | IEC 60695-2-10 | Glow wire tester |
| Needle flame test | IEC 60695-11-5 | Needle flame tester |
| Horizontal/Vertical flame test | UL94 | Horizontal/Vertical flame tester |
| Tracking Index test | IEC 60112 | Tracking Index tester |
Electrical Product Testing

| Type of test | Testing Standards | Facility |
|---|---|---|
| UPS, Inverters, PV Inverters, Stabilizers and Power supplies. | IS/IEC 60068 | Programmable AC Source |
| Harmonic contents | IS 13314 | Programmable DC Source |
| High voltage test | IS/IEC 61204 | PV Simulator |
| Insulation Resistance test | IS 8448 | Programmable AC/DC Loads |
| No load DC Current | IS 9815 | Current Shunts |
| No load O/P Voltage | IS 16242 | Power Analysers |
| Voltage Regulation | 6 ½ digit Multimeter | |
| Frequency, Efficiency | Voltage/Current Standards | |
| Over Load | ||
| Visual Inspection | ||
| Load Effect | ||
| Source Effect | ||
| Output Power | ||
| Linear/Non-linear Load Effect | ||
| Inrush Current | ||
| Over load and Fault Clearing Capacity | ||
| Stored and restored energy time test |
EMI/EMC Testing

| Type of test | Testing Standards | Facility |
|---|---|---|
| Environment – Compatibility levels for low-frequency conducted disturbances and signalling in public low-voltage power supply systems | IEC/EN 61000-2-2 | EMI Receiver |
| Electrostatic discharge immunity test(ESD test) | IEC/EN 61000-4-2 | RF Signal Generator |
| Electrical fast transient/burst immunity test | IEC/EN 61000-4-4 | Arbitrary Waveform Generator |
| Surge immunity test | IEC/EN 61000-4-5 | LISN |
| Voltage dips | IEC/EN 61000-4-11 | CDN |
| short interruptions and voltage variations immunity tests | IEC/EN 61000-4-13 | RF Current Probe |
| Testing and measurement techniques – Harmonics and interharmonics including mains signalling at a.c. power port | IEC/EN 61000-4-14 | Surge Simulator |
| low frequency immunity tests, Testing and measurement techniques – Voltage fluctuation immunity test | IEC/EN 61000-4-28 | EFT Simulator |
| Testing and measurement techniques – Variation of power frequency | IEC/EN 61000-3-3 | ESD Simulator |
| Immunity test for equipment with input current not exceeding 16 A per phase | IEC/EN 61000-3-2 | Magnetic Field Generator |
| Limitation of voltage changes, voltage fluctuations, and flicker | IEC 61000-4-8 | RF Power Amplifier |
| Limits for harmonic current emissions (equipment input current =16 A per phase) | IEC/EN 61000-4-6 | Programmable AC Source |
| Magnetic Field Immunity | IEC/EN 61000-6-4 | Spectrum Analyser |
| Conducted Immunity | FCC | Near Field Probe |
| Conducted Emission | CISPR22 | RF Attenuator |
| CISPR11 | ||
Safety Testing

| Type of test | Testing Standards | Facility |
|---|---|---|
| Audio | IS 16242 Part 1 | Electrical Safety Analyser |
| Video and Similar Electronic Appliances & Components and Information Technology Equipment (Computer Systems, Monitors, Printers, Scanners, Keyboards, Telephones & Automatic Data Processing Machine, Telecom equipments) | IS 13252 Part 1 | Hi-pot Analyser |
| Electrical shock hazard | IS 616 | Data Logger |
| Heating | IEC 60950 | Hot Air Oven |
| Abnormal operating and fault conditions | IEC 60065 | Climatic Chamber |
| Creepage distances and Clearance | Impact Tester | |
| Constructional Requirements with regard to protection against electric shock | Glow wire apparatus | |
| Electric Shock hazard | IEC Test finger/Probes | |
| Electrical strength | ||
| Heat resistance of Insulating Material | ||
| Insulation Requirements | ||
| Surge test | ||
| Humidity treatment | ||
| Insulation Resistance and dielectric Strength | ||
| Thermal requirement | ||
| Ball pressure test | ||
| Mechanical strength | ||
| Earth leakage | ||
| Protection against hazardous moving parts | ||
| Provisions for earthing and bonding | ||
| SELV circuits | ||
| TNV circuits |
Vibration and Shock Testing

| Type of test | Testing Standards | Facility |
|---|---|---|
| CEC has facilities to do the following tests for the frequency from 5 Hz to 2000 Hz with the maximum acceleration of 100 G | IEC 60068-2-29 | Vibration Shaker |
| Sine Vibration | IEC 60068-2-27 | Accelerometer |
| Random Vibration | IEC 60068-2-64 | |
| Resonance Search | JSS 55555 | |
| Half sine Shock | QM 333 | |
| Trapezoidal Shock | IS 9000 | |
| Bump Test | IEC 61373 | |
Photometric Testing

| Type of test | Testing Standards | Facility |
|---|---|---|
| Lamp power | LM 79 | Integrating Sphere |
| Lamp wattage | IS 15111 Part 2 | Spectrophotometer |
| Harmonics | IS 16102 Part 2 | Reference Lamp |
| Starting and run up time | IS 16107 Part 2 | AC Source |
| Power Factor | Power Analyser | |
| Reverse Polarity | ||
| Surge Protection | ||
| Colour | ||
| CCT | ||
| CRI | ||
| Colour Variation Categories – CCT and X-Y Coordinates | ||
| Life | ||
| Luminous flux | ||
| Lamp efficacy | ||
| Lumen maintenance test | ||
