ET Calibration
Calibration of Digital Multimeter

Calibration Standard | Facility | Range | CMC |
---|---|---|---|
EURAMET Cg-15 | Using Multiporduct Calibrator Fluke 5520A | ||
DC Voltage- | 10mV to 1000V | 0.03 % to 0.006 % | |
DC Current- | 10uA to 20A | 0.3 % to 0.12 % | |
AC Voltage- | 10mV to 1000V | 0.14 % to 0.04% | |
AC Current- | 300uA to 20A | 0.2 % to 0.15% | |
Resistance- | 1Ω to 1000MΩ | 0.14 % to 2.0 % | |
Frequency- | 12 Hz to 100 kHz | 0.001% | |
Calibration of Data Acquisition System

Calibration Standard | Facility | Range | CMC |
---|---|---|---|
EURAMET Cg-15 | Using Multiporduct Calibrator Fluke 5520A | ||
DC Voltage- | 10mV to 1000V | 0.03 % to 0.006 % | |
DC Current- | 10uA to 20A | 0.3 % to 0.12 % | |
AC Voltage- | 10mV to 1000V | 0.14 % to 0.04% | |
AC Current- | 300uA to 20A | 0.2 % to 0.15% | |
Resistance- | 1Ω to 1000MΩ | 0.14 % to 2.0 % | |
Frequency- | 12 Hz to 100 kHz | 0.001% | |
Calibration of Clamp Meter

Calibration Standard | Facility | Range | CMC |
---|---|---|---|
Using Multiporduct Calibrator Fluke 5520A | |||
DC Voltage- | 10mV to 1000V | 0.03 % to 0.006 % | |
DC Current- | 10uA to 20A | 0.3 % to 0.12 % | |
20A to 1000A | 0.12% to 0.3% | ||
AC Voltage- | 10mV to 1000V | 0.14 % to 0.04% | |
AC Current- | 300uA to 20A | 0.2 % to 0.15% | |
20A to 1000A | 0.15% to 0.4% | ||
Resistance- | 1Ω to 1000MΩ | 0.14 % to 2.0 % | |
Frequency- | 12 Hz to 100 kHz | 0.001% |
Calibration of Oscilloscope

Calibration Standard | Facility | Range | CMC |
---|---|---|---|
EURAMET Cg-7 | Using Multiporduct Calibrator Fluke 5520A with SC 600 Option | ||
AC voltage Oscilloscope | 10 mV to 40 V | 0.25 % to 0.50 % | |
DC Voltage Oscilloscope | 10 mV to 40 V | 1.1 % to 0.48 % | |
Bandwidth of Oscilloscope | 1 MHz to 600 MHz | 5% | |
Time base of Oscilloscope | 1nS to 5 S | 0.16% | |
Calibration of Power Meter / Analyzer

Facility | Range | CMC |
---|---|---|
Using Multiporduct Calibrator Fluke 5520A | ||
DC Power | 15 W to 1.8 kW | 0.03 % to 0.19 % |
AC Power 1Ø | 1 W to 12 kW | 0.15 % to 0.19 % |
Power Factor | 0.2 PF to 1 PF | 0.0148 PF to 0.002PF |
Thermocouple and Temperature indicator using Temperature simulation

Calibration Standard | Facility | Range | CMC | |
---|---|---|---|---|
EURAMET Cg-11 | Using Multiporduct Calibrator Fluke 5520A | |||
Temperature Simulation | Source | Measure | ||
B Type | 600 °C to 1800 °C | 0.78 °C | 0.78°C | |
E Type | -200 °C to 1000 °C | 0.6 °C | 0.6°C | |
J Type | -200 °C to 1200 °C | 0.3 °C | 0.35°C | |
K Type | -200 °C to 1350 °C | 0.49 °C | 0.49°C | |
N Type | -200 °C to 1300 °C | 0.49 °C | 0.49°C | |
R Type | 100 °C to 1750 °C | 0.68 °C | 0.68°C | |
S Type | 100 °C to 1750 °C | 0.57 °C | 0.57°C | |
T Type | -200 °C to 400 °C | 0.75 °C | 0.16°C | |
RTD | -200 °C to 800 °C | 0.27 °C | 0.45°C | |
Calibration of Current Shunt

Facility | CMC |
---|---|
Using Multiporduct Calibrator Fluke 5520A And Digital Multimeter | |
DC Current | 0.3 % to 0.12 % |
AC Current | 0.2 % to 0.15% |